<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persian Umpire &#187; survey</title>
	<atom:link href="http://www.persianumpire.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persianumpire.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Mar 2011 12:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fear Factor</title>
		<link>http://www.persianumpire.com/2009/10/07/fear-factor/</link>
		<comments>http://www.persianumpire.com/2009/10/07/fear-factor/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:39:26 +0000</pubDate>
		<dc:creator>P. Umpire</dc:creator>
				<category><![CDATA[Selection 88]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.persianumpire.com/?p=1104</guid>
		<description><![CDATA[I wanted to mention the report by worldpublicopinion.org when it was first published but didn’t get a chance. Since it was referred to by Mr. Marandi  &#8211; considered by many here to be on the academic front of the mouthpiece industry  &#8211; in a CNN discussion on Sunday, it might be a good time to [...]]]></description>
		<wfw:commentRss>http://www.persianumpire.com/2009/10/07/fear-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

